Supported Wacom tablets
Tablet support improves once a week, in that week's app update, so check back once a week to see if your tablet has become fully supported. Each tablet gets worked on, but not every one will end up fully supported. Some can only be improved, but this can be confirmed and improved only with real user feedback for the specific Wacom tablet models. Each weekly update says exactly what changed for which tablet. How often updates come, and how good they are, depends on the voluntary tips we get from happy users who support the project.
These are all 94 Wacom tablets the app's driver knows, with the same support level the app shows when you click Supported tablets.
65 Supported, 3 Has Quirks, 26 Missing Features. The list and support levels come from OpenTabletDriver 0.6.8-rc1, the driver inside Version 15.
- Supported: all tablet functions work.
- Has Quirks: the functions work, but one behaves oddly or needs a workaround (see Notes).
- Missing Features: some tablet functions don't work yet (see Notes).
Your tablet's model number (for example PTK-440) is on the label on the back of the tablet. Only the Wacom PTK-440 has been tested with this app. If you use another one, please tell us how it works.
Version 16 adds touch strips on Intuos3 and older Cintiqs, the Cintiq 13HD centre button, the right ring direction on the 2017 Intuos Pro (PTH-460, PTH-660, PTH-860), the Bamboo Fun ring and the Wacom CTK-4120, not tested on these tablets yet. This list shows the support levels of Version 15 until these are confirmed. What is new.
| # | Name | Active area | Pressure | Buttons | Status | Notes |
|---|---|---|---|---|---|---|
| 1 | Wacom Cintiq 12WX (DTZ-1200W) | 261 × 163 mm | 2046 | 10 | Missing Features | All 10 ExpressKeys work, including the top ones (OpenTabletDriver backport PR 3372). Touch strips added in Tablet App for Mac 16, not yet tested on this tablet. |
| 2 | Wacom Cintiq 13HD (DTK-1300) | 299 × 171 mm | 2047 | 8 | Missing Features | Center button is not yet supported. |
| 3 | Wacom Cintiq 13HD Touch (DTH-1300) | 298 × 169 mm | 2047 | 8 | Missing Features | Center button is not yet supported. |
| 4 | Wacom Cintiq 16 (DTK-1660) | 348 × 198 mm | 8191 | 0 | Supported | |
| 5 | Wacom Cintiq 18SX (PL-800-U) | 361 × 289 mm | 511 | 0 | Supported | |
| 6 | Wacom Cintiq 21UX (DTK-2100) | 436 × 328 mm | 2047 | 18 | Supported | |
| 7 | Wacom Cintiq 21UX (DTZ-2100) | 436 × 328 mm | 2046 | 8 | Missing Features | Touch bars are not yet supported. |
| 8 | Wacom Cintiq 22HD (DTK-2200) | 475 × 271 mm | 2047 | 20 | Missing Features | Touch Strips are not yet supported. |
| 9 | Wacom Cintiq 22HD Touch (DTH-2200) | 478 × 271 mm | 2047 | 20 | Missing Features | Touch is not yet supported. |
| 10 | Wacom Cintiq 27QHD (DTH-2700) | 601 × 339 mm | 2047 | 0 | Missing Features | Touch is not yet supported. |
| 11 | Wacom Cintiq Pro 22 (DTH-227) | 480 × 272 mm | 8191 | 8 | Missing Features | Touch is not yet supported. |
| 12 | Wacom Cintiq Pro 27 (DTH-271) | 600 × 339 mm | 8191 | 4 | Missing Features | Aux buttons are not yet supported. |
| 13 | Wacom Cintiq Pro 32 (DTH-3220) | 702 × 397 mm | 8191 | 0 | Missing Features | Touch is not yet supported. |
| 14 | Wacom CTC-4110WL | 152 × 95 mm | 4095 | 0 | Supported | |
| 15 | Wacom CTC-6110WL | 216 × 135 mm | 4095 | 0 | Supported | |
| 16 | Wacom CTE-430 | 128 × 93 mm | 511 | 0 | Supported | |
| 17 | Wacom CTE-440 | 128 × 93 mm | 511 | 2 | Supported | |
| 18 | Wacom CTE-450 | 148 × 92 mm | 511 | 4 | Missing Features | Touch ring added in Tablet App for Mac 16. It reads the ring like the Wacom MTE-450 (same Linux type), which matches an owner's recordings (OpenTabletDriver PR 4758). Not yet tested on this tablet. |
| 19 | Wacom CTE-460 | 152 × 95 mm | 511 | 0 | Supported | |
| 20 | Wacom CTE-630 | 209 × 151 mm | 511 | 0 | Supported | |
| 21 | Wacom CTE-640 | 209 × 151 mm | 511 | 2 | Supported | |
| 22 | Wacom CTE-650 | 216 × 135 mm | 511 | 4 | Missing Features | Touch ring added in Tablet App for Mac 16. It reads the ring like the Wacom MTE-450 (same Linux type), which matches an owner's recordings (OpenTabletDriver PR 4758). Not yet tested on this tablet. |
| 23 | Wacom CTE-660 | 216 × 135 mm | 511 | 0 | Supported | |
| 24 | Wacom CTF-430 | 128 × 93 mm | 511 | 0 | Supported | |
| 25 | Wacom CTH-300 | 107 × 67 mm | 511 | 2 | Missing Features | Touch is not yet supported. |
| 26 | Wacom CTH-301 | 107 × 67 mm | 511 | 2 | Missing Features | Touch is not yet supported. |
| 27 | Wacom CTH-460 | 147 × 92 mm | 1023 | 4 | Supported | |
| 28 | Wacom CTH-461 | 147 × 92 mm | 1023 | 4 | Missing Features | Touch is not yet supported. The 4 tablet buttons work (OpenTabletDriver PR 3694). |
| 29 | Wacom CTH-470 | 147 × 92 mm | 1023 | 4 | Supported | |
| 30 | Wacom CTH-480 | 152 × 95 mm | 1023 | 4 | Supported | |
| 31 | Wacom CTH-490 | 152 × 95 mm | 2047 | 4 | Supported | |
| 32 | Wacom CTH-661 | 216 × 137 mm | 1023 | 4 | Supported | |
| 33 | Wacom CTH-670 | 216 × 137 mm | 1023 | 4 | Supported | |
| 34 | Wacom CTH-680 | 216 × 135 mm | 1023 | 4 | Supported | |
| 35 | Wacom CTH-690 | 216 × 135 mm | 2047 | 4 | Supported | |
| 36 | Wacom CTL-4100 | 152 × 95 mm | 4095 | 4 | Supported | |
| 37 | Wacom CTL-4100WL | 152 × 95 mm | 4095 | 5 | Missing Features | Wireless is not yet supported, center button reports as 5th aux button. |
| 38 | Wacom CTL-460 | 147 × 92 mm | 1023 | 0 | Supported | |
| 39 | Wacom CTL-470 | 147 × 92 mm | 1023 | 0 | Supported | |
| 40 | Wacom CTL-471 | 152 × 95 mm | 1023 | 0 | Supported | |
| 41 | Wacom CTL-472 | 152 × 95 mm | 2047 | 0 | Supported | |
| 42 | Wacom CTL-480 | 152 × 95 mm | 1023 | 4 | Supported | |
| 43 | Wacom CTL-490 | 152 × 95 mm | 2047 | 4 | Supported | |
| 44 | Wacom CTL-6100 | 216 × 135 mm | 4095 | 4 | Supported | |
| 45 | Wacom CTL-6100WL | 216 × 135 mm | 4095 | 5 | Missing Features | Wireless is not yet supported, center button reports as 5th aux button. |
| 46 | Wacom CTL-671 | 216 × 135 mm | 1023 | 0 | Supported | |
| 47 | Wacom CTL-672 | 216 × 135 mm | 2047 | 0 | Supported | |
| 48 | Wacom CTL-680 | 216 × 135 mm | 1023 | 4 | Supported | |
| 49 | Wacom CTL-690 | 216 × 135 mm | 2047 | 4 | Supported | |
| 50 | Wacom DTC-121 | 256 × 144 mm | 4095 | 0 | Supported | |
| 51 | Wacom DTC-133 | 294 × 166 mm | 4095 | 0 | Supported | |
| 52 | Wacom DTH-1320 | 298 × 169 mm | 8191 | 0 | Missing Features | Touch is not yet supported. |
| 53 | Wacom ET-0405-U | 128 × 93 mm | 511 | 0 | Supported | |
| 54 | Wacom ET-0405A-U | 128 × 93 mm | 511 | 0 | Supported | |
| 55 | Wacom FT-0405-U | 128 × 93 mm | 511 | 0 | Supported | |
| 56 | Wacom GD-0405-U | 127 × 106 mm | 2046 | 0 | Supported | |
| 57 | Wacom GD-0608-U | 203 × 162 mm | 2046 | 0 | Supported | |
| 58 | Wacom GD-0912-U | 305 × 241 mm | 2046 | 0 | Supported | |
| 59 | Wacom GD-1212-U | 305 × 317 mm | 2046 | 0 | Supported | |
| 60 | Wacom GD-1218-U | 457 × 317 mm | 2046 | 0 | Supported | |
| 61 | Wacom Movink 13 (DTH-135) | 298 × 169 mm | 8191 | 0 | Missing Features | Touch is not yet supported. |
| 62 | Wacom MTE-450 | 148 × 92 mm | 511 | 4 | Supported | |
| 63 | Wacom PTH-450 | 157 × 98 mm | 2047 | 6 | Supported | |
| 64 | Wacom PTH-451 | 157 × 98 mm | 2047 | 6 | Supported | |
| 65 | Wacom PTH-460 | 160 × 100 mm | 8191 | 6 | Has Quirks | Wheel reports in reverse direction. |
| 66 | Wacom PTH-650 | 224 × 140 mm | 2047 | 8 | Supported | |
| 67 | Wacom PTH-651 | 224 × 140 mm | 2047 | 8 | Supported | |
| 68 | Wacom PTH-660 | 224 × 148 mm | 8191 | 8 | Has Quirks | Wheel reports in reverse direction. |
| 69 | Wacom PTH-850 | 325 × 203 mm | 2047 | 8 | Supported | |
| 70 | Wacom PTH-851 | 325 × 203 mm | 2047 | 8 | Supported | |
| 71 | Wacom PTH-860 | 311 × 216 mm | 8191 | 8 | Has Quirks | Wheel reports in reverse direction. |
| 72 | Wacom PTK-1240 | 488 × 305 mm | 2047 | 8 | Supported | |
| 73 | Wacom PTK-440 (tested with this app) | 157 × 98 mm | 2047 | 6 | Supported | |
| 74 | Wacom PTK-450 | 157 × 98 mm | 2047 | 6 | Supported | |
| 75 | Wacom PTK-470 | 187 × 105 mm | 8191 | 5 | Supported | |
| 76 | Wacom PTK-540WL | 203 × 127 mm | 2047 | 8 | Supported | |
| 77 | Wacom PTK-640 | 224 × 140 mm | 2047 | 8 | Supported | |
| 78 | Wacom PTK-650 | 224 × 140 mm | 2047 | 8 | Supported | |
| 79 | Wacom PTK-670 | 263 × 148 mm | 8191 | 10 | Supported | |
| 80 | Wacom PTK-840 | 325 × 203 mm | 2047 | 8 | Supported | |
| 81 | Wacom PTK-870 | 349 × 195 mm | 8191 | 10 | Supported | |
| 82 | Wacom PTU-600U | 205 × 154 mm | 511 | 0 | Supported | |
| 83 | Wacom PTZ-1230 | 305 × 305 mm | 2046 | 8 | Missing Features | Touch bars are not yet supported. |
| 84 | Wacom PTZ-1231W | 488 × 305 mm | 2046 | 8 | Missing Features | Touch bars are not yet supported. |
| 85 | Wacom PTZ-430 | 127 × 102 mm | 2046 | 4 | Missing Features | Touch bars are not yet supported. |
| 86 | Wacom PTZ-431W | 157 × 98 mm | 2046 | 4 | Missing Features | Touch bars are not yet supported. |
| 87 | Wacom PTZ-630 | 203 × 152 mm | 2046 | 8 | Missing Features | Touch bars are not yet supported. |
| 88 | Wacom PTZ-631W | 271 × 159 mm | 2046 | 8 | Missing Features | Touch bars are not yet supported. |
| 89 | Wacom PTZ-930 | 305 × 229 mm | 2046 | 8 | Missing Features | Touch bars are not yet supported. |
| 90 | Wacom XD-0405-U | 127 × 106 mm | 2046 | 0 | Supported | |
| 91 | Wacom XD-0608-U | 203 × 162 mm | 2046 | 0 | Supported | |
| 92 | Wacom XD-0912-U | 305 × 241 mm | 2046 | 0 | Supported | |
| 93 | Wacom XD-1212-U | 305 × 317 mm | 2046 | 0 | Supported | |
| 94 | Wacom XD-1218-U | 457 × 317 mm | 2046 | 0 | Supported |
Not affiliated with Wacom. Model names are Wacom's.